PENSIONERS
Pensionable Age Computation Chart
The following Chart gives the approximate pension percentage an Insured Person is likely to receive when eligible. Please note that the “Number of Working Years” cited in the table is based upon the assumption that the person worked for a period of 52 weeks per year.
Number Of Full Working Years | Cumulative Number Of Contributions Paid | Corresponding Percentage Of A.W.I.E. Payable As Pension | ||
10 | 500 | to | 549 | 30 |
11 | 550 | to | 599 | 31 |
12 | 600 | to | 649 | 32 |
13 | 650 | to | 699 | 33 |
14 | 700 | to | 749 | 34 |
15 | 750 | to | 799 | 35 |
16 | 800 | to | 849 | 36 |
17 | 850 | to | 899 | 37 |
18 | 900 | to | 949 | 38 |
19 | 950 | to | 999 | 39 |
20 | 1000 | to | 1049 | 40 |
21 | 1050 | to | 1099 | 41 |
22 | 1100 | to | 1149 | 42 |
23 | 1150 | to | 1199 | 43 |
24 | 1200 | to | 1249 | 44 |
25 | 1250 | to | 1299 | 45 |
26 | 1300 | to | 1349 | 46 |
27 | 1350 | to | 1399 | 47 |
28 | 1400 | to | 1449 | 48 |
29 | 1450 | to | 1499 | 49 |
30 | 1500 | to | 1549 | 50 |
31 | 1550 | to | 1599 | 51 |
32 | 1600 | to | 1649 | 52 |
33 | 1650 | to | 1699 | 53 |
34 | 1700 | to | 1749 | 54 |
35 | 1750 | to | 1799 | 55 |
36 | 1800 | to | 1849 | 56 |
37 | 1850 | to | 1899 | 57 |
38 | 1900 | to | 1949 | 58 |
39 | 1950 | to | 1999 | 59 |
40 | 2000 | and over | 60 |
The DSS Pension Calculation program is under development but is designed to provide an estimate of what your pension is likely to be, based on present legislation, and data currently available. Check back soon.